Issue | Title | |
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | THEORETICAL REASONING FOR EFFICIENT USE OF MICRO POWDERS IN DIAMOND WHEELS ON METALLIC BONDS | Abstract |
Anatoliy Grabchenko, Vladimir Fedorovich, Ivan Pyzhov, Yevgeniy Ostroverkh, Natalia Kozakova | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | WEAR GRINDING WHEELS WITH PRECISE WORKING SURFACE | Abstract PDF |
Oleksiy Yakimov, Liubov Bovnegra, Sergey Uminsky, Vladimir Tonkonogyi, Yuliia Shichireva | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | STUDY OF THE GEOMETRY OF GRINDING MACHINES USED FOR LARGE SCALE CRANKSHAFT MACHINING | Abstract PDF |
Zbigniew Siemiatkowski, Miroslaw Rucki, Dmitrij Morozow, Robert Martynowski, Alexander Shelkovoy, Yuriy Gutsalenko | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | MODELING OF THE PROCESS OF VIBRATORY GRINDING BY FINITE ELEMENT METHOD | Abstract |
Vladimir Fedorovich, Ivan Pyzhov, Irina Voloshkina | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | SPECIFICITY OF USING DIAMOND MICROPOWDERS IN WHEELS ON METALLIC BONDS | Abstract PDF |
Anatoly I Grabchenko, Ivan N. Pyzhov, Volodimir L. Dobroskok, Volodimir O. Fedorovich, Yevgeniy V. Ostroverkh | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | HEAT EXCHANGE IN THE LIQUID COOLANT APPLICATION SYSTEM OF GRINDING MACHINES | Abstract |
Mykhaylo Stepanov, Petro Litovchenko, Maryna Ivanova, Larysa Ivanova | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | COMPARATIVE ANALYSIS OF HARD MACHINED BORES BASED ON THE ROUGHNESS AND ACCURACY | Abstract PDF |
Janos Kundrak, István Sztankovics, Ferenc Lukács | ||
No 93 (2020): Cutting & Tools in Technological System | RELATIONSHIP BETWEEN PROCESSING TEMPERATURE AND INTERRUPTION IN THE GRINDING PROCESS | Abstract |
Valerii Naddachyn | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | THE PECULIARITIES OF SETTING THE GRINDING COEFFICIENT IN THE PROCESSING OF POLYCRYSTALLINE SUPERHARD MATERIALS | Abstract PDF |
Ivan Pyzsov, Vladimir Fedorovich, Iryna Voloshkina | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | INCREASE EFFICIENCY OF INTERRUPTED GRINDING PROCESS | Abstract |
Alexey Yakimov, Liubov Bovnegra, Юлия Шихирева, Elena Pavlyshko, Maria Korolkova | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | THE METHODOLOGY OF SHARPENING OF BLADE TOOLS MADE OF SUPERHARD MATERIALS | Abstract PDF |
Volodymyr O. Fedorovych, Yevgeniy V. Ostroverkh, Nataliya V. Kozakova | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | WARNING WARNING OF PERFORMANCE GRINDING WHEELS OF EXTRACTIVE MATERIALS | Abstract PDF |
Oleksiy Yakimov, Liubov Bovnegra, Sergey Uminsky, Vladimir Tonkonogyi, Yuliia Smirnova | ||
No 93 (2020): Cutting & Tools in Technological System | 3D METHODOLOGY OF RESEARCH OF DIAMOND-ABRASIVE MACHINING PROCESS | Abstract |
Anatoliy Grabchenko, Vladimir Fedorovich, Ivan Pyzhov, Yevgeniy Ostroverkh, Natalia Kozakova | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | JOINT MACHINING: HARD TURNING AND GRINDING | Abstract PDF |
János Kundrák, Viktor Molnár, Angelos P. Markopoulos | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | IMPROVEMENT OF PHYSICAL AND MECHANICAL CHARACTERISTICS OF SYNTHETIC DIAMONDS SYNTHESIZED IN DIFFERENT GROWTH SYSTEMS TO IMPROVE THE EFFICIENCY OF THE DIAMOND STONETREATMENT AND DRESSING TOOLS | Abstract |
Valeriy I. Lavrinenko, Volodimir V. Smokvyna, Anatoliy P. Maksimenko, Valeriy O. Skryabin, Г. Д. Ільницька, І. М. Зайцева | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | PERSPECTIVES FOR IMPROVING THE EFFICIENCY OF MACHINING OF COMPLEX PROFILES PRODUCTS FROM BRITTLE NON_METALLIC MATERIALS | Abstract |
Lydmila P. Kalafatova | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | MODELLING AND EXPERIMENTAL RESEARCH OF THE HEAT TRANSFER PROCESSES WHILE GRINDING WORKPIECES WITH PLASMA COATINGS | Abstract |
Volodymyr Tonkonogyi, Olga Rybak | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | ANALYSIS OF THE MACHINING SCHEME OF COMPLEX-PROFILES SHELLS OF ROTATION | Abstract |
Svitlana Oliinyk, Lydmila Kalafatova | ||
No 93 (2020): Cutting & Tools in Technological System | IMPROVING THE PERFORMANCE CHARACTERISTICS OF HUMAN HIP-JOINT IMPLANTS BY INCREASING THE QUALITY OF PROCESSING AND GEOMETRIC ACCURACY OF THEIR SPHERICAL SURFACES | Abstract |
Raul Turmanidze, Giorgi Popkhadze, Ketevan Inasharidze | ||
No 93 (2020): Cutting & Tools in Technological System | DESIGNATION OF EVALUATION AREA IN MEASURING 3D SURFACE ROUGHNESS | Abstract |
Viktor Molnár | ||
No 93 (2020): Cutting & Tools in Technological System | INCREASE OF EFFICIENCY OF DIAMOND GRINDING SUPERHARD OF MATERIALS | Abstract |
Anatoliy Grabchenko, Vladimir Fedorovich, Ivan Pyzhov, Yevgeniy Ostroverkh | ||
1 - 21 of 21 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"