Issue | Title | |
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | CHANGES IN THE VALUES OF ROUGHNESS PARAMETERS ON FACE-MILLED STEEL SURFACE | Abstract PDF |
Antal Nagy, Janos Kundrak | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | EXAMINATION OF THE CHANGE IN SURFACE ROUGHNESS OF BURNISHED LOW ALLOYED ALUMINIUM EXTERNAL CYLINDRICAL PIECES | Abstract PDF |
Viktoria Ferencsik, Gyula Varga | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | STUDY OF THE GEOMETRY OF GRINDING MACHINES USED FOR LARGE SCALE CRANKSHAFT MACHINING | Abstract PDF |
Zbigniew Siemiatkowski, Miroslaw Rucki, Dmitrij Morozow, Robert Martynowski, Alexander Shelkovoy, Yuriy Gutsalenko | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | COMPARATIVE ANALYSIS OF HARD MACHINED BORES BASED ON THE ROUGHNESS AND ACCURACY | Abstract PDF |
Janos Kundrak, István Sztankovics, Ferenc Lukács | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | INVESTIGATION OF SURFACE ROUGHNESS ON FACE MILLED PARTS WITH ROUND INSERT IN PLANES PARALLEL TO THE FEED AT VARIOUS CUTTING SPEEDS | Abstract PDF |
Janos Kundrak, Antal Nagy, Angelos P. Markopoulos, Nikolaos E. Karkalos | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | EXPERIMENTAL STUDY ON SURFACE ROUGHNESS OF FACE MILLED PARTS WITH ROUND INSERT AT VARIOUS FEED RATES | Abstract PDF |
Janos Kundrak, Antal Nagy, Angelos P. Markopoulos, Nikolaos Karkalos, Dimitrios Skondras-Giousios | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | ROUGHNESS OF ALUMINUM SURFACES FACE MILLED WITH A DIAMOND TOOL | Abstract PDF |
Janos Kundrak, Tamás Makkai, Antal Nagy, Gabor Emri | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | COMPARATIVE ANALYSIS OF CBN CUTTING INSERTS WITH DIFFERENT EDGE GEOMETRIES | Abstract PDF |
János Kundrák, István Sztankovics, Martina Gévai | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | SURFACE QUALITY OF HONED BORES AS A FUNCTION OF PRESSURE FORCE | Abstract PDF |
István Sztankovics, Gergely Nagypál | ||
No 93 (2020): Cutting & Tools in Technological System | INFLUENCE OF MEASUREMENT SETTINGS ON AREAL ROUGHNESS WITH CONFOCAL CHROMATIC SENSOR ON FACE-MILLED SURFACE | Abstract |
Antal Nagy | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | EXAMINATION OF 3D SURFACE TOPOGRAPHY OF DIAMOND BURNISHED C45 WORKPIECES | Abstract PDF |
Viktoria Ferencsik, Gyula Varga | ||
No 93 (2020): Cutting & Tools in Technological System | FE INVESTIGATION OF SURFACE BURNISHING TECHNOLOGY ABSTRACT | Abstract |
Viktoria Ferencsik, Viktor Gál | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | JOINT MACHINING: HARD TURNING AND GRINDING | Abstract PDF |
János Kundrák, Viktor Molnár, Angelos P. Markopoulos | ||
No 93 (2020): Cutting & Tools in Technological System | ON THE MACHINING OF ALUMINUM ALLOY AL6063 WITH EDM | Abstract |
Emmanouil L. Papazoglou, Nikolaos E. Karkalos, Angelos P. Markopoulos, Panagiotis Karmiris-Obratański | ||
No 93 (2020): Cutting & Tools in Technological System | DESIGNATION OF EVALUATION AREA IN MEASURING 3D SURFACE ROUGHNESS | Abstract |
Viktor Molnár | ||
1 - 15 of 15 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"