Issue | Title | |
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | THEORETICAL REASONING FOR EFFICIENT USE OF MICRO POWDERS IN DIAMOND WHEELS ON METALLIC BONDS | Abstract |
Anatoliy Grabchenko, Vladimir Fedorovich, Ivan Pyzhov, Yevgeniy Ostroverkh, Natalia Kozakova | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | SPECIFICITY OF USING DIAMOND MICROPOWDERS IN WHEELS ON METALLIC BONDS | Abstract PDF |
Anatoly I Grabchenko, Ivan N. Pyzhov, Volodimir L. Dobroskok, Volodimir O. Fedorovich, Yevgeniy V. Ostroverkh | ||
No 90 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | MODELING OF THE PROCESS OF VIBRATORY GRINDING BY FINITE ELEMENT METHOD | Abstract |
Vladimir Fedorovich, Ivan Pyzhov, Irina Voloshkina | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | THE METHODOLOGY OF SHARPENING OF BLADE TOOLS MADE OF SUPERHARD MATERIALS | Abstract PDF |
Volodymyr O. Fedorovych, Yevgeniy V. Ostroverkh, Nataliya V. Kozakova | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | THE PECULIARITIES OF SETTING THE GRINDING COEFFICIENT IN THE PROCESSING OF POLYCRYSTALLINE SUPERHARD MATERIALS | Abstract PDF |
Ivan Pyzsov, Vladimir Fedorovich, Iryna Voloshkina | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | IMPROVEMENT OF PHYSICAL AND MECHANICAL CHARACTERISTICS OF SYNTHETIC DIAMONDS SYNTHESIZED IN DIFFERENT GROWTH SYSTEMS TO IMPROVE THE EFFICIENCY OF THE DIAMOND STONETREATMENT AND DRESSING TOOLS | Abstract |
Valeriy I. Lavrinenko, Volodimir V. Smokvyna, Anatoliy P. Maksimenko, Valeriy O. Skryabin, Г. Д. Ільницька, І. М. Зайцева | ||
No 91 (2019): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | PERSPECTIVES FOR IMPROVING THE EFFICIENCY OF MACHINING OF COMPLEX PROFILES PRODUCTS FROM BRITTLE NON_METALLIC MATERIALS | Abstract |
Lydmila P. Kalafatova | ||
No 93 (2020): Cutting & Tools in Technological System | INCREASE OF EFFICIENCY OF DIAMOND GRINDING SUPERHARD OF MATERIALS | Abstract |
Anatoliy Grabchenko, Vladimir Fedorovich, Ivan Pyzhov, Yevgeniy Ostroverkh | ||
No 92 (2020): CUTTING & TOOL IN TECHNOLOGICAL SYSTEM | ANALYSIS OF THE MACHINING SCHEME OF COMPLEX-PROFILES SHELLS OF ROTATION | Abstract |
Svitlana Oliinyk, Lydmila Kalafatova | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"